All Class Schedules
Whether you are a high school student or an adult learning to drive, our one-on-one driving lessons are designed as an inexpensive way to help you pass your driving test easily.
Drivers Education Schedule
Class 466
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 12-05-2025 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 12-06-2025 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 12-07-2025 | 1:30PM - 6:30PM | 5.0 |
| Friday | 12-12-2025 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 12-13-2025 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 12-14-2025 | 1:30PM - 6:30PM | 5.0 |
Class 467
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Monday | 12-29-2025 | 10:00AM - 4:00PM | 6.0 |
| Tuesday | 12-30-2025 | 10:00AM - 4:00PM | 6.0 |
| Wednesday | 12-31-2025 | 10:00AM - 4:00PM | 6.0 |
| Friday | 01-02-2026 | 10:00AM - 4:00PM | 6.0 |
| Saturday | 01-03-2026 | 10:00AM - 4:00PM | 6.0 |
Class 468
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 01-09-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 01-10-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 01-11-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 01-16-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 01-17-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 01-18-2026 | 1:30PM - 6:30PM | 5.0 |
Class 469
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 01-30-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 01-31-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 02-01-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 02-06-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 02-07-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 02-08-2026 | 1:30PM - 6:30PM | 5.0 |
Class 470
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 02-27-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 02-28-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 03-01-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 03-06-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 03-07-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 03-08-2026 | 1:30PM - 6:30PM | 5.0 |
Class 471
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 03-20-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 03-21-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 03-22-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 03-27-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 03-28-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 03-29-2026 | 1:30PM - 6:30PM | 5.0 |
Class 472
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 04-17-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 04-18-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 04-19-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 04-24-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 04-25-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 04-26-2026 | 1:30PM - 6:30PM | 5.0 |
Class 473
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Friday | 05-08-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 05-09-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 05-10-2026 | 1:30PM - 6:30PM | 5.0 |
| Friday | 05-15-2026 | 4:00PM - 7:30PM | 3.5 |
| Saturday | 05-16-2026 | 12:00PM - 6:30PM | 6.5 |
| Sunday | 05-17-2026 | 1:30PM - 6:30PM | 5.0 |
Class 474
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Monday | 06-01-2026 | 10:00AM - 4:00PM | 6.0 |
| Tuesday | 06-02-2026 | 10:00AM - 4:00PM | 6.0 |
| Wednesday | 06-03-2026 | 10:00AM - 4:00PM | 6.0 |
| Thursday | 06-04-2026 | 10:00AM - 4:00PM | 6.0 |
| Friday | 06-05-2026 | 10:00AM - 4:00PM | 6.0 |
Class 475
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Monday | 06-22-2026 | 10:00AM - 4:00PM | 6.0 |
| Tuesday | 06-23-2026 | 10:00AM - 4:00PM | 6.0 |
| Wednesday | 06-24-2026 | 10:00AM - 4:00PM | 6.0 |
| Thursday | 06-25-2026 | 10:00AM - 4:00PM | 6.0 |
| Friday | 06-26-2026 | 10:00AM - 4:00PM | 6.0 |
Class 476
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Monday | 07-13-2026 | 10:00AM - 4:00PM | 6.0 |
| Tuesday | 07-14-2026 | 10:00AM - 4:00PM | 6.0 |
| Wednesday | 07-15-2026 | 10:00AM - 4:00PM | 6.0 |
| Thursday | 07-16-2026 | 10:00AM - 4:00PM | 6.0 |
| Friday | 07-17-2026 | 10:00AM - 4:00PM | 6.0 |
Class 477
|
|
|
|
| DAY | DATE | TIME | HOURS |
| Monday | 07-27-2026 | 10:00AM - 4:00PM | 6.0 |
| Tuesday | 07-28-2026 | 10:00AM - 4:00PM | 6.0 |
| Wednesday | 07-28-2026 | 10:00AM - 4:00PM | 6.0 |
| Thursday | 07-30-2026 | 10:00AM - 4:00PM | 6.0 |
| Friday | 07-31-2026 | 10:00AM - 4:00PM | 6.0 |
Defensive Driving Schedule
2025
|
|
|
|
| DAY | DATE | TIME | HOURS |
| | | | |
| Tuesday | 12-02-2025 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 12-03-2025 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 12-16-2025 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 12-17-2025 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 01-06-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 01-07-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 01-20-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 01-21-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 02-03-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 02-04-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 02-17-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 02-18-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 03-10-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 03-11-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 03-24-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 03-25-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 04-14-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 04-15-2026 | 6:00 PM - 9:00 PM | 3.0 |
| | | | |
| Tuesday | 04-28-2026 | 6:00 PM - 9:00 PM | 3.0 |
| Wednesday | 04-29-2026 | 6:00 PM - 9:00 PM | 3.0 |
DUI School Schedule
| DAY | DATE | TIME | HOURS |
| | | | |
| * 3 Day Class | | | |
| Friday | 12-12-2025 | 6:00 PM - 10:00 PM | 4.0 |
| Saturday | 12-13-2025 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| Sunday | 12-14-2025 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| DAY | DATE | TIME | HOURS |
| | | | |
| * 3 Day Class | | | |
| Friday | 01-16-2026 | 6:00 PM - 10:00 PM | 4.0 |
| Saturday | 01-17-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| Sunday | 01-18-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| DAY | DATE | TIME | HOURS |
| | | | |
| * 3 Day Class | | | |
| Friday | 02-20-2026 | 6:00 PM - 10:00 PM | 4.0 |
| Saturday | 02-21-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| Sunday | 02-22-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| DAY | DATE | TIME | HOURS |
| | | | |
| * 3 Day Class | | | |
| Friday | 03-27-2026 | 6:00 PM - 10:00 PM | 4.0 |
| Saturday | 03-28-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
| Sunday | 03-29-2026 | 9:00 AM - 1:00 PM -Lunch- 2:00 PM - 6:00 PM | 8.0 |
Motorcycle Basic Riding Course Schedule
|
|
|
|
| DAY | DATE | TIME | HOURS |
| | | |
| * 2 Day Class | | | |
| Saturday | 01-17-2026 | 8:00AM - 5:00PM | 9.0 |
| Sunday | 01-18-2026 | 8:00AM - 5:00PM | 9.0 |
All Schedules Subject To Change... Please Check Frequently For Updates