All Class Schedules
Whether you are a high school student or an adult learning to drive, our one-on-one driving lessons are designed as an inexpensive way to help you pass your driving test easily.
Drivers Education Schedule
Class 372
|
|
|
|
DAY | DATE | TIME | HOURS |
Friday | 01-08-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 01-09-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 01-10-2021 | 1:00PM - 6:30PM | 5.5 |
Friday | 01-15-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 01-16-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 01-17-2021 | 1:00PM - 6:30PM | 5.5 |
Class 373
|
|
|
|
DAY | DATE | TIME | HOURS |
Friday | 01-22-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 01-23-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 01-24-2021 | 1:00PM - 6:30PM | 5.5 |
Friday | 01-29-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 01-30-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 01-31-2021 | 1:00PM - 6:30PM | 5.5 |
Class 374
|
|
|
|
DAY | DATE | TIME | HOURS |
Friday | 02-12-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 02-13-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 02-14-2021 | 1:00PM - 6:30PM | 5.5 |
Friday | 02-19-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 02-20-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 02-21-2021 | 1:00PM - 6:30PM | 5.5 |
Class 375
|
|
|
|
DAY | DATE | TIME | HOURS |
Friday | 02-26-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 02-27-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 02-28-2021 | 1:00PM - 6:30PM | 5.5 |
Friday | 03-05-2021 | 4:30PM - 7:30PM | 3.0 |
Saturday | 03-06-2021 | 12:00PM - 6:30PM | 6.5 |
Sunday | 03-07-2021 | 1:00PM - 6:30PM | 5.5 |
Defensive Driving Schedule
2021
|
|
|
|
DAY | DATE | TIME | HOURS |
| | | |
Tuesday | 01-05-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 01-06-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 01-12-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 01-13-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 01-19-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 01-20-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 01-26-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 01-27-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 02-02-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 02-03-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 02-09-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 02-10-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 02-16-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 02-17-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 02-23-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 02-24-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 03-02-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 03-03-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 03-09-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 03-10-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 03-16-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 03-17-2021 | 6:00 PM - 9:00 PM | 3.0 |
| | | |
Tuesday | 03-30-2021 | 6:00 PM - 9:00 PM | 3.0 |
Wednesday | 03-31-2021 | 6:00 PM - 9:00 PM | 3.0 |
DUI School Schedule
DAY | DATE | TIME | HOURS |
| | | |
* 3 Day Class | | | |
Saturday | 01-09-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 01-10-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 01-11-2021 | 6:00 PM - 10:00 PM | 4.0 |
| | | |
* 3 Day Class | | | |
Saturday | 01-23-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 01-24-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 01-25-2021 | 6:00 PM - 10:00 PM | 4.0 |
| | | |
* 3 Day Class | | | |
Saturday | 02-06-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 02-07-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 02-08-2021 | 6:00 PM - 10:00 PM | 4.0 |
| | | |
* 3 Day Class | | | |
Saturday | 02-20-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 02-21-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 02-22-2021 | 6:00 PM - 10:00 PM | 4.0 |
| | | |
* 3 Day Class | | | |
Saturday | 03-13-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 03-14-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 03-15-2021 | 6:00 PM - 10:00 PM | 4.0 |
| | | |
* 3 Day Class | | | |
Saturday | 03-27-2021 | 9:00 AM - 6:00 PM | 8.0 |
Sunday | 03-28-2021 | 9:00 AM - 6:00 PM | 8.0 |
Monday | 03-29-2021 | 6:00 PM - 10:00 PM | 4.0 |
Motorcycle Basic Riding Course Schedule
Basic Rider Course With Georgia License Waiver
|
|
|
|
DAY | DATE | TIME | HOURS |
| | | |
* 3 Day Class | | | |
Friday | 01-08-2021 | 5:30PM - 9:00PM | 3.5 |
Saturday | 01-09-2021 | 8:00AM - 5:00PM | 8.0 |
Sunday | 01-10-2021 | 8:00AM - 4:00PM | 7.0 |
| | | |
* 3 Day Class | | | |
Friday | 02-05-2021 | 5:30PM - 9:00PM | 3.5 |
Saturday | 02-06-2021 | 8:00AM - 5:00PM | 8.0 |
Sunday | 02-07-2021 | 8:00AM - 4:00PM | 7.0 |
| | | |
* 3 Day Class | | | |
Friday | 02-26-2021 | 5:30PM - 9:00PM | 3.5 |
Saturday | 02-27-2021 | 8:00AM - 5:00PM | 8.0 |
Sunday | 02-28-2021 | 8:00AM - 4:00PM | 7.0 |
All Schedules Subject To Change... Please Check Frequently For Updates